| Flamingo Las Vegas | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Mandalay Bay Resort & Casino | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| El Cortez | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Downtown Grand | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Golden Gate Hotel & Casino | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Golden Nugget | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Tropicana Las Vegas | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Binion's Gambling Hall & Hotel | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Club Cal-Neva | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Reno Tahoe International Airport | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Dotty's #71 | South Shore Lake Tahoe (NGCB reporting area), Douglas County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'South Shore Lake Tahoe'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Bonanza Casino | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Bellagio | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Fremont Hotel and Casino | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Michael J. Gaughan Airport Slot Concession | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Reno Turf Club | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Riverside Resort & Casino | Laughlin (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Laughlin'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Sahara Las Vegas | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Caesars Republic Lake Tahoe and Harrah's Casino Hotel Lake Tahoe | South Shore Lake Tahoe (NGCB reporting area), Douglas County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'South Shore Lake Tahoe'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Linq Hotel and Casino, The | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Golden Nugget Lake Tahoe Hotel & Casino | South Shore Lake Tahoe (NGCB reporting area), Douglas County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'South Shore Lake Tahoe'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Caesars Palace | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Four Queens Hotel & Casino | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Plaza Hotel and Casino | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Planet Hollywood Resort & Casino | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Wynn Las Vegas | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Horseshoe Las Vegas | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Golden Nugget Laughlin Hotel & Casino | Laughlin (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Laughlin'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Ellis Island Casino | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Old Reno Casino | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Atlantis Casino Resort | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Peppermill Hotel & Casino | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Harrah's Casino Hotel Las Vegas | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Peppermill Coffee Shop and Lounge | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Aztec Gold Inn & Casino | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Diamonds Casino | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| California Hotel and Casino | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Gold Dust West | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| MGM Grand Hotel/Casino | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Vanderpump Hotel, The | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Grand Sierra Resort and Casino | Reno (NGCB reporting area), Washoe County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Reno'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Bally's Lake Tahoe Casino Resort | South Shore Lake Tahoe (NGCB reporting area), Douglas County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'South Shore Lake Tahoe'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Palace Station Hotel & Casino | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Gold Spike Hotel and Casino | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Stage Door Casino | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Main Street Station Hotel, Casino and Brewery | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Casino Royale | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Regency Casino | Laughlin (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Laughlin'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| D, the | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Strat Hotel, Casino & Tower, The | Downtown Las Vegas (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Downtown Las Vegas'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Silver Sevens Hotel & Casino | Las Vegas Strip (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Las Vegas Strip'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
| Edgewater Hotel and Casino | Laughlin (NGCB reporting area), Clark County | Nonrestricted gaming location (as listed by NGCB) | Not confirmed | Not confirmed | Not confirmed | source · source 2 verified 2026-10-17NotesListed in the NGCB Nonrestricted Count Report effective 6/30/2026 under area 'Laughlin'. Includes every nonrestricted-license location NGCB lists in that area, which can include airport concessions and non-resort venues; city not stated by source: Not confirmed. Secondary 'Race Book / Sports Pool' sub-locations were not recorded as separate properties (The Cromwell appears in the source only as a race book/sports pool sub-location, so it is not recorded). |
|---|
